Guohua zheneng-power plant
Source:Beijing DENOX Environmental Protection Technology Co., Ltd
Author:Beijing DENOX Environmental Protection Technology Co., Ltd
Date:2021-02-22
| Unit | Data | Notes | |
| Flue gas volume | Nm³/h | 1915581.451 | Standard, wet-base, actual oxygen |
| Dust | g/Nm³ | 19 | @6% |
| Design smoke temperature | ℃ | 365 | |
| NOx | mg/Nm³ | 250 | @6% |
| SO₂ inlet concentration | mg/Nm³ | 1276 | @6% |
| Ammonia escape | ppm | 3 | @6% |
| Denitration efficiency | % | 84 | |
| Industry affiliation | Thermal power |

Home
Phone
Email
Wechat