Zhangjiakou pellet-sintering machine
Source:Beijing DENOX Environmental Protection Technology Co., Ltd
Author:Beijing DENOX Environmental Protection Technology Co., Ltd
Date:2021-02-22
| Unit | Data | Notes | |
| Flue gas volume | Nm³/h | 110000 | Standard, wet-base, actual oxygen |
| Dust | g/Nm³ | - | @6% |
| Design smoke temperature | ℃ | 330 | |
| NOx | mg/Nm³ | 400 | @6% |
| SO₂ inlet concentration | mg/Nm³ | - | @6% |
| Ammonia escape | ppm | - | @6% |
| Denitration efficiency | % | 87.5 | |
| Industry affiliation | Pellet sintering |

Home
Phone
Email
Wechat